Lonwow
Product description:
Universal AC input/Full range
Protections: Short circuit / Overload / Over voltage
Cooling by free air convection
Can be installed on DIN rail TS-35 / 7.5 or 15
Built in DC OK active signal
LED indicator for power on
No load power consumption<0.75W
100% full load burn-in test100% full load burn-in test
Common size:
OUTPUT | ||||
Model | MDR-10-5 | MDR-10-12 | MDR-10-15 | MDR-10-24 |
DC Voltage | 5V | 12V | 15V | 24V |
Rated Current | 2A | 0.84A | 0.67A | 0.42A |
Current Range | 0-2A | 0-0.84A | 0-0.67A | 0-0.42A |
Rated Power | 10W | 10W | 10W | 10W |
Ripple & Noise | 80mVp-p | 120mVp-p | 120mVp-p | 150mVp-p |
Voltage Adj. Range | -5%,+10% | ±10% | ±10% | ±10% |
Voltage Tolerance | ±2% | ±1% | ±1% | ±1% |
Setup, Rise, Hold Up Time | 1000ms, 50ms/230VAC 1000ms, 50ms/115VAC at full | |||
INPUT | ||||
Voltage Range | 85 ~ 264VAC 120 ~ 370VDC | |||
AC Current | 0.88A/115VAC 0.48A/230VAC | |||
Efficiency | 74% | 84% | 83.5% | 85% |
Inrush Current | COLD START 35A/115VAC 65A/230VAC | |||
PROTECTION | ||||
Over Load | 105%~160% | |||
Protection type: Constant current limiting, recovers automatically after fault condition is removed | ||||
Over Voltage | 115%~135% | |||
Protection type: Shut down o/p voltage, re-power on to recover | ||||
ENVIRONMENT | ||||
Working Temp., Humidity | -10°C~+60°C; 20%~90%RH | |||
Storage Temp., Humidity | -40°C~+85°C; 10%~95%RH | |||
Temp. Coefficient | ±0.03%/°C(0~50°C) | |||
Vibration | 10~500Hz, 2G 10min./1cycle, period for 60min, each along X, Y, Z axes | |||
SAFETY | ||||
Withstand Voltage | I/P-O/P: 3KVAC | |||
Isolation Resistance | I/P-O/P: 100M Ohms / 500VDC | |||
STANDARD | ||||
Safety Standard | Design refer to UL60950-1,TUV EN60950-1,EN50178 | |||
EMC Standard | Design refer to EN55011,EN55022,EN61000-3-2,-3,EN61000-4-2,3,4,5,6,8,11,ENV50204,EN55024,EN61000-6-2,EN61204-3 | |||
OTHERS | ||||
Dimension | 25*93*56mm(L*W*H) | |||
Weight | 0.15Kg | |||
Packing | 100pcs/carton | |||
NOTE | ||||
1. All parameters NOT specially mentioned are measured at 230VAC input, rated load and 25°C of ambient temperature. 2. Ripple & noise are measured at 20MHz of bandwidth by using a 12" twisted pair-wire terminated with a 0.1μ & 47μ parallel capacitor. 3. Tolerance: includes set up tolerance, line regulation and load regulation. 4. The power supply is considered a component which will be installed into final equipment. The final equipment must be re-confirmed that it still meets EMC directives. |
Our company:
Lonwow Industry Co., Ltd. is a leading manufacturer of electrical metal conduits and fittings in Jiangsu Province, China.
This factory is focused on Electrical Metallic conduits, fittings, C channels, and power bridge systems. Our main products are EMT, IMC, RSC steel conduits, aluminum conduits, stainless steel conduits, and fittings. C channel, Electrical junction box, flexible conduit, etc. We have UL certificates for our products of Electrical metal conduits and junction boxes.
Our products widely exporting to many countries, such as the USA, Canada, Italy, Middle East, South Asian, etc. With our good quality and reputation. Warmly welcome all customers and friends to contact and cooperate with us.
Our service:
1. 24H at your service.
2. DIY, logo printing, carton designs are also accepted.
3. Free samples are ready for your reference.
4. Flexible terms of payment (T/T, L/C, DP and so on are all accepted).
Warmly welcome all customers and friends to contact and cooperate with us. Thank you for your interest in our products and service.
Product description:
Universal AC input/Full range
Protections: Short circuit / Overload / Over voltage
Cooling by free air convection
Can be installed on DIN rail TS-35 / 7.5 or 15
Built in DC OK active signal
LED indicator for power on
No load power consumption<0.75W
100% full load burn-in test100% full load burn-in test
Common size:
OUTPUT | ||||
Model | MDR-10-5 | MDR-10-12 | MDR-10-15 | MDR-10-24 |
DC Voltage | 5V | 12V | 15V | 24V |
Rated Current | 2A | 0.84A | 0.67A | 0.42A |
Current Range | 0-2A | 0-0.84A | 0-0.67A | 0-0.42A |
Rated Power | 10W | 10W | 10W | 10W |
Ripple & Noise | 80mVp-p | 120mVp-p | 120mVp-p | 150mVp-p |
Voltage Adj. Range | -5%,+10% | ±10% | ±10% | ±10% |
Voltage Tolerance | ±2% | ±1% | ±1% | ±1% |
Setup, Rise, Hold Up Time | 1000ms, 50ms/230VAC 1000ms, 50ms/115VAC at full | |||
INPUT | ||||
Voltage Range | 85 ~ 264VAC 120 ~ 370VDC | |||
AC Current | 0.88A/115VAC 0.48A/230VAC | |||
Efficiency | 74% | 84% | 83.5% | 85% |
Inrush Current | COLD START 35A/115VAC 65A/230VAC | |||
PROTECTION | ||||
Over Load | 105%~160% | |||
Protection type: Constant current limiting, recovers automatically after fault condition is removed | ||||
Over Voltage | 115%~135% | |||
Protection type: Shut down o/p voltage, re-power on to recover | ||||
ENVIRONMENT | ||||
Working Temp., Humidity | -10°C~+60°C; 20%~90%RH | |||
Storage Temp., Humidity | -40°C~+85°C; 10%~95%RH | |||
Temp. Coefficient | ±0.03%/°C(0~50°C) | |||
Vibration | 10~500Hz, 2G 10min./1cycle, period for 60min, each along X, Y, Z axes | |||
SAFETY | ||||
Withstand Voltage | I/P-O/P: 3KVAC | |||
Isolation Resistance | I/P-O/P: 100M Ohms / 500VDC | |||
STANDARD | ||||
Safety Standard | Design refer to UL60950-1,TUV EN60950-1,EN50178 | |||
EMC Standard | Design refer to EN55011,EN55022,EN61000-3-2,-3,EN61000-4-2,3,4,5,6,8,11,ENV50204,EN55024,EN61000-6-2,EN61204-3 | |||
OTHERS | ||||
Dimension | 25*93*56mm(L*W*H) | |||
Weight | 0.15Kg | |||
Packing | 100pcs/carton | |||
NOTE | ||||
1. All parameters NOT specially mentioned are measured at 230VAC input, rated load and 25°C of ambient temperature. 2. Ripple & noise are measured at 20MHz of bandwidth by using a 12" twisted pair-wire terminated with a 0.1μ & 47μ parallel capacitor. 3. Tolerance: includes set up tolerance, line regulation and load regulation. 4. The power supply is considered a component which will be installed into final equipment. The final equipment must be re-confirmed that it still meets EMC directives. |
Our company:
Lonwow Industry Co., Ltd. is a leading manufacturer of electrical metal conduits and fittings in Jiangsu Province, China.
This factory is focused on Electrical Metallic conduits, fittings, C channels, and power bridge systems. Our main products are EMT, IMC, RSC steel conduits, aluminum conduits, stainless steel conduits, and fittings. C channel, Electrical junction box, flexible conduit, etc. We have UL certificates for our products of Electrical metal conduits and junction boxes.
Our products widely exporting to many countries, such as the USA, Canada, Italy, Middle East, South Asian, etc. With our good quality and reputation. Warmly welcome all customers and friends to contact and cooperate with us.
Our service:
1. 24H at your service.
2. DIY, logo printing, carton designs are also accepted.
3. Free samples are ready for your reference.
4. Flexible terms of payment (T/T, L/C, DP and so on are all accepted).
Warmly welcome all customers and friends to contact and cooperate with us. Thank you for your interest in our products and service.